
FAA STC SA01634WI | |||
King Air 300 Series | EASA 10047156 | ANAC 2015505-04 | |
MODEL | COLOR TEMPERATURE | # OF LEDs | PART NUMBER |
300 (Diagram) / 300LW | Warm White (4100K) Cool White (5100K) |
36 | 6900336-036 6900336-136 |
B300 / B300C / 350 | Warm White (4100K) Cool White (5100K) |
42 | 6900336-042 6900336-142 |
FAA STC SA01748WI | |||
King Air 90, 100, 200 Series | EASA 10051015 | ||
MODEL | COMPATIBILITY | # OF LEDs | PART NUMBER |
Model 200
|
BB-132 thru BB-734, BT-1 and after |
11 | 6910080-011 |
Model 200 Model A100 Model B100 |
BB-2, BB-6 thru BB-413 B-1, B-90 thru B-92, B-94 BE-2 and after |
10 |
|
Model 200C, Model B200CT |
BL-1 thru BL-72, BL-124 thru
|
9
|
6910080-009
|
Model 100 | B-2 thru B-89 and B-93 | 8 | 6910080-008 |
Model C90
|
LJ-654, LJ-674, and after
|
7
|
6910080-007
|