Approved Aircraft Lighting
Ice Light Windows
King Air, 1900, 99 — Direct-Fit Replacement
Part Numbers 4000041-000 / 4000041-001
FAA PMA Approved
Direct-Fit Replacement
PMA PQ4159CE
Supplement 20
Approved Aircraft
King Air
Beechcraft
Overview
Replace brittle, yellow, and cracked ice light windows with PWI's direct-fit replacement. Designed for Beechcraft King Air aircraft, the durable plexiglass material improves ice detection speed.
3 photos
Why Upgrade
Durable plexiglass resists yellowing, brittleness, and cracking. Improves ice detection and visibility. Pair with PWI's LED Ice Light for far better and faster ice detection.
Installation
No modifications required. Replaces OEM part numbers 101-360190-0001 and 50-361127-5.
Two Options
Available in notched corner (4000041-000) or square corners (4000041-001) window styles matching the original ice light window.
Direct-Fit Replacement
Even the powerful PWI LED Ice Light is limited by an old yellow and crazed window that barely allows light through.
Model & Part Number Reference
Find the Right Part for Your Aircraft
Original ice light windows had either notched corners or square corners. Check your existing window to identify the correct replacement.
| Window Style | OEM Part | Part Number |
|---|---|---|
| Notched Corners | 101-360190-0001 | 4000041-000 |
| Square Corners | 50-361127-5 | 4000041-001 |
Approved for King Air, 1900 and 99 aircraft. See the list below. Get a quote →
Product Details
Product Specs
Key Benefits
Part Numbers & Serial Number Compatibility
For quote and fit verification, provide aircraft model and serial number to get a quote.
| King Air Model | Part Number | Serial Numbers |
|---|---|---|
| King Air B200 — Notched | 4000041-000 | BB-734BB-793BB-829BB-854 thru BB-870BB-874 thru BB-891BB-894 thru BB-911BB-913 thru BB-2019 |
| King Air B200T — Notched | 4000041-000 | BT-23 thru BT-27BT-29 thru BT-43 |
| King Air B200C — Notched | 4000041-000 | BL-37 thru BL-57BL-61 thru BL-112BL-118 thru BL-171 |
| King Air B200CT — Notched | 4000041-000 | BN-2 thru BN-4BN-392 |
| King Air B200GT / B200CGT — Notched | 4000041-000 | BY-1 and upBZ-1 and up |
| King Air B300 / B300C with CMS — Notched | 4000041-000 | FL-601FL-672FL-688 and upFM-36 and up |
| King Air B300 / B300C without CMS — Notched | 4000041-000 | FL-1 and upFM-1 and up |
| King Air 65-90 — Square | 4000041-001 | LJ-1 thru LJ-75LJ-77 thru LJ-113 |
| King Air 65-A90 — Square | 4000041-001 | LJ-76LJ-144 thru LJ-317 |
| King Air B90 — Square | 4000041-001 | LJ-318 thru LJ-501 |
| King Air C90 / C90A / C90GT / E90 — Square | 4000041-001 | LJ-502 and upLW-1 thru LW-347 |
| King Air C90GTi — Square | 4000041-001 | LJ-67LJ-69 thru LJ-76LJ-1847LJ-1853 thru LJ-1863LJ-1865 |
| King Air F90 — Square | 4000041-001 | LA-2 thru LA-236 |
| King Air 100 — Square | 4000041-001 | B-2 thru B-89B-93 |
| King Air A100 — Square | 4000041-001 | B-1B-90 and up, except B-93 |
| King Air B100 — Square | 4000041-001 | BE-1 and up |
| King Air 200 — Square | 4000041-001 | BB-2 thru BB-733BB-735 thru BB-792BB-794 thru BB-828BB-830 thru BB-853BB-871 thru BB-873BB-892BB-893BB-912 |
| King Air 200T — Square | 4000041-001 | BT-1 thru BT-22 |
| King Air 200C — Square | 4000041-001 | BL-1 thru BL-36 |
| King Air 200CT — Square | 4000041-001 | BN-1 |
| King Air 300 / 300LW — Square | 4000041-001 | FA-1 and up |
| 1900 / 1900C — Square | 4000041-001 | UA-1 and upUB-1 and up |
| 99 Airliner — Square | 4000041-001 | U-1 thru U-164, except U-50 |
| C99 Airliner — Square | 4000041-001 | U-50U-165 and up |
Note: Confirm window corner style (Notched or Square) before ordering. For quote and fit verification, provide aircraft model and serial number.
Alternate Part Numbers
Looking for another aircraft? Aircraft Lighting Finder →
Also Available



